Hosted by luxracines.lu
Name | GRULLOIS, Anna Clara | |
Born | Abt 1648 | Arlon, , Luxembourg, Belgium ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I58947 | Banat |
Last Modified | 17 Apr 2025 |
Father | GRULLOIS, Dominus Joes, c. Abt 1625, d. Yes, date unknown | |
Mother | WICKERINGEN, Anna, b. Abt 1630, d. Yes, date unknown | |
Family ID | F23579 | Group Sheet | Family Chart |
Family | WILTZ, Andreas, b. Abt 1643, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 2 Apr 2025 | |||||||||
Family ID | F23195 | Group Sheet | Family Chart |
Event Map |
|