Hosted by luxracines.lu
Name | HAJICEK, Joannes | |
Born | Abt 1717 | Hungary ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I59503 | Banat |
Last Modified | 10 Apr 2025 |
Father | HAJICEK, Josephus, b. 1687, d. Yes, date unknown | |
Family ID | F23338 | Group Sheet | Family Chart |
Family | FERIN, Maria Michel, b. Abt 1722, Gages, , Hainaut, Belgium ![]() | |
Married | 5 Mar 1747 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Last Modified | 10 Apr 2025 | |
Family ID | F23339 | Group Sheet | Family Chart |
Event Map |
|