Hosted by luxracines.lu
Name | BREYER, Henricus | |
Christened | 6 Jul 1717 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I59578 | Banat |
Last Modified | 1 May 2025 |
Father | BRIER, Franciscus Philbertus, c. 4 Jun 1680, Arlon, , Luxembourg, Belgium ![]() | |
Mother | HAGEN, Anna Maria, c. 27 Dec 1681, Arlon, , Luxembourg, Belgium ![]() | |
Married | 5 Nov 1702 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Family ID | F23135 | Group Sheet | Family Chart |
Family | ANDRÉE, Maria Margaretha, b. Abt 1722, Arlon, , Luxembourg, Belgium ![]() | |||||||||||
Married | 1 Jun 1741 | Arlon, , Luxembourg, Belgium ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 1 May 2025 | |||||||||||
Family ID | F23320 | Group Sheet | Family Chart |
Event Map |
|