Hosted by luxracines.lu
Name | HETTO, Joannes | |
Born | Abt 1722 | Strassen, , Luxembourg, Luxembourg ![]() |
Gender | Male | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I60614 | Banat |
Last Modified | 24 Apr 2025 |
Father | HETTO, Franiscus, c. 20 May 1705, Hollerich, , Luxembourg, Luxembourg ![]() | |
Mother | N.N., Margaretha, b. Abt 1705, d. Yes, date unknown | |
Family ID | F23667 | Group Sheet | Family Chart |
Family | FELTEN, Maria, b. Abt 1727, Bettange-sur-Mess, , Luxembourg, Luxembourg ![]() | |||||||||
Married | 10 Jan 1747 | Bertrange, , Luxembourg, Luxembourg ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 24 Apr 2025 | |||||||||
Family ID | F23665 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|