Hosted by luxracines.lu
Name | TENDLER, Eva | |
Christened | 13 Apr 1798 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I61469 | Banat |
Last Modified | 11 May 2025 |
Father | TENDLER, Peter, b. Abt 1771, d. Yes, date unknown | |
Mother | NEER, Elisabetha, c. 1 Feb 1778, Jimbolia, , Timis, România ![]() | |
Married | 2 Feb 1796 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F23946 | Group Sheet | Family Chart |
Event Map |
|