Hosted by luxracines.lu
Name | JOOST, Joannes Augustus | |
Christened | 25 Mar 1733 | Bertrange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I8976 | Banat |
Last Modified | 3 Aug 2019 |
Father | JOST, Jacobus, b. Abt 1703, d. Yes, date unknown | |
Mother | SCHEEREN, Catherina, b. Abt 1708, d. Yes, date unknown | |
Family ID | F3726 | Group Sheet | Family Chart |
Family | HAUPERS, Catharina, b. Abt 1739, villa Grevenhof ![]() | |
Married | 31 Dec 1759 | Bertrange, , Luxembourg, Luxembourg ![]() |
Last Modified | 3 Aug 2019 | |
Family ID | F10485 | Group Sheet | Family Chart |
Event Map |
|