Hosted by luxracines.lu
Name | JOST, Maria | |
Christened | 10 Jan 1735 | Bertrange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I8982 | Banat |
Last Modified | 16 Sep 2024 |
Father | JOST, Jacobus, b. Abt 1703, d. Yes, date unknown | |
Mother | SCHEEREN, Catherina, b. Abt 1708, d. Yes, date unknown | |
Family ID | F3726 | Group Sheet | Family Chart |
Family | ROEDER, Joannes, c. 14 Apr 1748, Bertrange, , Luxembourg, Luxembourg ![]() | |
Married | 6 Mar 1769 | Bertrange, , Luxembourg, Luxembourg ![]() |
Last Modified | 16 Sep 2024 | |
Family ID | F9673 | Group Sheet | Family Chart |
Event Map |
|