Hosted by luxracines.lu
Name | KARCHER, Elisabetha | |
Christened | 19 Oct 1782 | Biled, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I9680 | Banat |
Last Modified | 8 Aug 2021 |
Father | KARIGER, Nicolaus, c. 16 Feb 1751, Wormeldange, , Grevenmacher, Luxembourg ![]() ![]() | |
Mother | KAMF, Magdalena, b. Abt 1754, d. Yes, date unknown | |
Married | 21 Jun 1774 | Biled, , Timis, România ![]() |
|
||
Family ID | F2448 | Group Sheet | Family Chart |
Family 1 | NERDEN, Adamus, c. 18 Oct 1769, Biled, , Timis, România ![]() ![]() | |||
Married | 7 Jan 1801 | Biled, , Timis, România ![]() |
||
|
||||
Children |
|
|||
Last Modified | 8 Aug 2021 | |||
Family ID | F18198 | Group Sheet | Family Chart |
Family 2 | HANN, Henricus, c. 24 Jul 1783, Biled, , Timis, România ![]() ![]() | |||||||
Married | 19 Sep 1802 | Biled, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 18 Jan 2018 | |||||||
Family ID | F4136 | Group Sheet | Family Chart |
Event Map |
|