Hosted by luxracines.lu
Name | TENSCH, Theodorus | |
Born | Abt 1710 | Sandweiler, , Luxembourg, Luxembourg ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I9759 | Banat |
Last Modified | 1 Jan 2021 |
Father | TENSCH, Joannes, b. Abt 1670, d. Yes, date unknown | |
Mother | NIEDER, Anna Maria, b. Abt 1675, d. Yes, date unknown | |
Family ID | F4004 | Group Sheet | Family Chart |
Family | HEYNEN, Anna, b. Abt 1700, Godbrange, , Grevenmacher, Luxembourg ![]() ![]() | |||||||
Married | 8 Mar 1728 | Sandweiler, , Luxembourg, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 1 Jan 2021 | |||||||
Family ID | F4005 | Group Sheet | Family Chart |
Event Map |
|