Hosted by luxracines.lu
Name | DONAVELL, Joannes | |
Born | 8 Apr 1803 | Biled, , Timis, România ![]() |
Christened |
|
|
Gender | Male | |
Died | 31 Aug 1844 | Biled, , Timis, România ![]() |
Person ID | I9857 | Banat |
Last Modified | 15 Jan 2018 |
Father | DONVEL, Joannes, c. 1 Apr 1778, Biled, , Timis, România ![]() ![]() | |
Mother | SCHNEIDER, Elisabeth, c. 24 Apr 1778, Biled, , Timis, România ![]() ![]() | |
Married | 2 Feb 1796 | Biled, , Timis, România ![]() |
|
||
Family ID | F4057 | Group Sheet | Family Chart |
Family | SCHUNK, Margaretha, b. 14 Jul 1807, Biled, , Timis, România ![]() ![]() | |||||||
Married | 29 Aug 1824 | Biled, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Jan 2018 | |||||||
Family ID | F4056 | Group Sheet | Family Chart |
Event Map |
|