Hosted by luxracines.lu
Name | HENCKESS, Margaretha | |
Christened | 10 Oct 1675 | Contern, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I49287 | Banat |
Last Modified | 11 Jan 2024 |
Father | HENCKES, Casparus, b. Abt 1644, d. Yes, date unknown | |
Mother | TYMER, Margaretha, b. Abt 1649, d. Yes, date unknown | |
Family ID | F19401 | Group Sheet | Family Chart |
Family | SIRCKER, Wilhelmus, b. Abt 1669, Waldbredimus, , Grevenmacher, Luxembourg ![]() | |||||||
Married | 25 Apr 1699 | Contern, , Luxembourg, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 11 Jan 2024 | |||||||
Family ID | F19402 | Group Sheet | Family Chart |
Event Map |
|