Hosted by luxracines.lu
Name | KLOTZBIER, Maria Anna | |
Born | 3 Mar 1804 | Cruceni, , , România ![]() |
|
||
Gender | Female | |
Died | 4 Oct 1834 | Cruceni, , , România ![]() |
Person ID | I31571 | Banat |
Last Modified | 12 Apr 2020 |
Family | CHAVILLIE, Mathias, b. 13 Sep 1806, Cruceni, , , România ![]() | |
Married | 25 Jun 1825 | Cruceni, , , România ![]() |
|
||
Last Modified | 12 Apr 2020 | |
Family ID | F12878 | Group Sheet | Family Chart |
Event Map |
|